<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Six Hundred Thousand!!!</title>
	<atom:link href="http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/</link>
	<description>Random things that interest me.</description>
	<pubDate>Thu, 20 Nov 2008 23:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lettre Hebdomadaire Ubuntu numéro 95 du 8 au 14 juin 2008. &#171; Lettre Hebdomadaire Ubuntu</title>
		<link>http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/#comment-6110</link>
		<dc:creator>Lettre Hebdomadaire Ubuntu numéro 95 du 8 au 14 juin 2008. &#171; Lettre Hebdomadaire Ubuntu</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://matthewhelmke.net/wordpress/?p=81#comment-6110</guid>
		<description>[...] En à peu près une année, le nombre des utilisateurs enregistrés sur ubuntuforums a doublé. Un nouveau record de 600 000 membres a été atteint cette semaine&#160;! http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/ [...]</description>
		<content:encoded><![CDATA[<p>[...] En à peu près une année, le nombre des utilisateurs enregistrés sur ubuntuforums a doublé. Un nouveau record de 600 000 membres a été atteint cette semaine&nbsp;! <a href="http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/" rel="nofollow">http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayenack</title>
		<link>http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/#comment-5861</link>
		<dc:creator>ayenack</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://matthewhelmke.net/wordpress/?p=81#comment-5861</guid>
		<description>It's always interesting to me that the total amount of GNU/Linux users is meant to be around the 20,000,000 to 30,000,000 mark (this in my opinion is optimistic for individuals knowingly using GNU/Linux or UNIX.) When in truth the amount is almost every single person who uses the internet these days uses either GNU/Linux or UNIX. If you are not using GNU/Linux then you're using UNIX indirectly, you just don't know it. Yes there are Microsoft Windows servers (gateways) to the internet (World Wide Web) but these Microsoft Windows servers connect to UNIX or GNU/Linux server's. So in so many ways me and you the `user` are always using UNIX or GNU/Linux (the Free alternative to Microsoft Windows BLOAT-WARE) every single day of our lives. We pay extortionate amounts of money for propriety software that indulges hardware manufacturers to provide ever increasing amounts of processing power for the simple ability to use the OS. There's a very famous software developer called David Braben that said all computer programmers should be made to program in 512K of memory (it might have been 64K) to learn how to use resources efficiently. This is really off the point in this industrial world of the west and emerging east where we seem to want to consume for ever without paying the cost for the consumption there does seem to be a shining (and ancient) light which is the developing countries (where the population of the planet really exists) such as Africa where the Ubuntu philosophy comes from! My hope is that GNU/Linux will get a firm and long term established hold over the commercial alternatives in these countries and as they grow economically as I'm sure they must they will spread the use of GNU/Linux as an established alternative to proprietary software.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always interesting to me that the total amount of GNU/Linux users is meant to be around the 20,000,000 to 30,000,000 mark (this in my opinion is optimistic for individuals knowingly using GNU/Linux or UNIX.) When in truth the amount is almost every single person who uses the internet these days uses either GNU/Linux or UNIX. If you are not using GNU/Linux then you&#8217;re using UNIX indirectly, you just don&#8217;t know it. Yes there are Microsoft Windows servers (gateways) to the internet (World Wide Web) but these Microsoft Windows servers connect to UNIX or GNU/Linux server&#8217;s. So in so many ways me and you the `user` are always using UNIX or GNU/Linux (the Free alternative to Microsoft Windows BLOAT-WARE) every single day of our lives. We pay extortionate amounts of money for propriety software that indulges hardware manufacturers to provide ever increasing amounts of processing power for the simple ability to use the OS. There&#8217;s a very famous software developer called David Braben that said all computer programmers should be made to program in 512K of memory (it might have been 64K) to learn how to use resources efficiently. This is really off the point in this industrial world of the west and emerging east where we seem to want to consume for ever without paying the cost for the consumption there does seem to be a shining (and ancient) light which is the developing countries (where the population of the planet really exists) such as Africa where the Ubuntu philosophy comes from! My hope is that GNU/Linux will get a firm and long term established hold over the commercial alternatives in these countries and as they grow economically as I&#8217;m sure they must they will spread the use of GNU/Linux as an established alternative to proprietary software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew</title>
		<link>http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/#comment-5504</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Fri, 13 Jun 2008 07:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://matthewhelmke.net/wordpress/?p=81#comment-5504</guid>
		<description>shirish: 

The first two answers are contained on the forums front page, near the bottom. As of this moment, we have the following public data:

Threads: 805,286, Posts: 5,162,823, Members: 600,821, Active Members: 73,974

Active members are those who have logged in within the last month or so.

I don't have stats for #3 and I'm afraid the graph you are requesting is a bit more than I can do at the moment, but it would be cool.

There have been no hardware upgrades in the last year.</description>
		<content:encoded><![CDATA[<p>shirish: </p>
<p>The first two answers are contained on the forums front page, near the bottom. As of this moment, we have the following public data:</p>
<p>Threads: 805,286, Posts: 5,162,823, Members: 600,821, Active Members: 73,974</p>
<p>Active members are those who have logged in within the last month or so.</p>
<p>I don&#8217;t have stats for #3 and I&#8217;m afraid the graph you are requesting is a bit more than I can do at the moment, but it would be cool.</p>
<p>There have been no hardware upgrades in the last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirish</title>
		<link>http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/#comment-5493</link>
		<dc:creator>shirish</dc:creator>
		<pubDate>Fri, 13 Jun 2008 05:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://matthewhelmke.net/wordpress/?p=81#comment-5493</guid>
		<description>Hi there, 
 It would have been nice if along with these stats you would have given :-

1. The stats of people who are active on the forums 
2. The number of users who registered and are inactive 
3. The number of hours per week of users 

A sort of graph which relates these kind of activities in comparing it to some period last year. 

It would make more sense. 

Also you could add if you had done any specific software and hardware upgrades to cope up with the same. 

A nice integrated blog post would be interesting . 

I'm sure this information is available, but is it available in public domain. If its available in public domain, is it integrated. 

Comments, suggestions and follow-up are appreciable.</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
 It would have been nice if along with these stats you would have given :-</p>
<p>1. The stats of people who are active on the forums<br />
2. The number of users who registered and are inactive<br />
3. The number of hours per week of users </p>
<p>A sort of graph which relates these kind of activities in comparing it to some period last year. </p>
<p>It would make more sense. </p>
<p>Also you could add if you had done any specific software and hardware upgrades to cope up with the same. </p>
<p>A nice integrated blog post would be interesting . </p>
<p>I&#8217;m sure this information is available, but is it available in public domain. If its available in public domain, is it integrated. </p>
<p>Comments, suggestions and follow-up are appreciable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jad</title>
		<link>http://matthewhelmke.net/wordpress/2008/06/12/six-hundred-thousand/#comment-5418</link>
		<dc:creator>Jad</dc:creator>
		<pubDate>Thu, 12 Jun 2008 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://matthewhelmke.net/wordpress/?p=81#comment-5418</guid>
		<description>That represents huge amount of data and maintenance; keep up the good work guys.</description>
		<content:encoded><![CDATA[<p>That represents huge amount of data and maintenance; keep up the good work guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.470 seconds -->
