<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I stood up to be counted, and have now updated my data</title>
	<atom:link href="http://matthewhelmke.net/wordpress/2007/10/16/i-stood-up-to-be-counted-and-have-now-updated-my-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewhelmke.net/wordpress/2007/10/16/i-stood-up-to-be-counted-and-have-now-updated-my-data/</link>
	<description>Random things that interest me that I may want to remember later.</description>
	<pubDate>Mon, 13 Oct 2008 05:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: .fosk.</title>
		<link>http://matthewhelmke.net/wordpress/2007/10/16/i-stood-up-to-be-counted-and-have-now-updated-my-data/#comment-31</link>
		<dc:creator>.fosk.</dc:creator>
		<pubDate>Tue, 16 Oct 2007 14:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://matthewhelmke.net/wordpress/2007/10/16/i-stood-up-to-be-counted-and-have-now-updated-my-data/#comment-31</guid>
		<description>&lt;p&gt;It will be very nice too if the Ubuntu Counter Stats reborn to life again. :)&lt;br /&gt; I also love stats, and i 'd iike to see how the different Ubuntu releases evolver in number of users and in time... (a new good promotion of Ubuntu Counter could be very useful too!!).&lt;br /&gt; Anyway, i like to update my Ubuntu Counter information every time i update my systems :) (or i add one new to the family ;)).&lt;br /&gt; This is one of the first things i am going to do next thursday :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It will be very nice too if the Ubuntu Counter Stats reborn to life again. <img src='http://matthewhelmke.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
 I also love stats, and i &#8216;d iike to see how the different Ubuntu releases evolver in number of users and in time&#8230; (a new good promotion of Ubuntu Counter could be very useful too!!).<br />
 Anyway, i like to update my Ubuntu Counter information every time i update my systems <img src='http://matthewhelmke.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> (or i add one new to the family ;)).<br />
 This is one of the first things i am going to do next thursday <img src='http://matthewhelmke.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew</title>
		<link>http://matthewhelmke.net/wordpress/2007/10/16/i-stood-up-to-be-counted-and-have-now-updated-my-data/#comment-30</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://matthewhelmke.net/wordpress/2007/10/16/i-stood-up-to-be-counted-and-have-now-updated-my-data/#comment-30</guid>
		<description>&lt;p&gt;After you have registered, log in to the ubuntu counter website. If you don't see the buttons (with html, for adding a link anywhere), click the link labeled &#34;My Buttons.&#34; Again, you need to be logged in to the site for this.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>After you have registered, log in to the ubuntu counter website. If you don&#8217;t see the buttons (with html, for adding a link anywhere), click the link labeled &quot;My Buttons.&quot; Again, you need to be logged in to the site for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giorgio Carrara</title>
		<link>http://matthewhelmke.net/wordpress/2007/10/16/i-stood-up-to-be-counted-and-have-now-updated-my-data/#comment-29</link>
		<dc:creator>Giorgio Carrara</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://matthewhelmke.net/wordpress/2007/10/16/i-stood-up-to-be-counted-and-have-now-updated-my-data/#comment-29</guid>
		<description>&lt;p&gt;Hi Matthew,&lt;br /&gt; I have registered myself on Ubuntu Counter and my number is 17998. But I kindly asfk you how to do for having the figure with my ubuntu user #.&lt;br /&gt; Where must I put it ?&lt;br /&gt; Thanks in advance and excuse me for my bad English.&lt;br /&gt; Giorgio from Italy&lt;br /&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Matthew,<br />
 I have registered myself on Ubuntu Counter and my number is 17998. But I kindly asfk you how to do for having the figure with my ubuntu user #.<br />
 Where must I put it ?<br />
 Thanks in advance and excuse me for my bad English.<br />
 Giorgio from Italy
 </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.440 seconds -->
